Quarterly report pursuant to Section 13 or 15(d)

15. Business Combinations (Details)

v2.4.0.8
15. Business Combinations (Details) (USD $)
Jun. 30, 2014
Sep. 30, 2013
Jun. 30, 2013
Sep. 30, 2012
May 06, 2014
DA Stores [Member]
May 06, 2014
DealTicker [Member]
May 06, 2014
Adjustment [Member]
Cash $ 10,343,408 $ 761,458 $ 1,033,657 $ 1,305,785 $ 0 $ 103,884 $ 103,884
Accounts receivable 1,612,533 174,901     0 27,193 27,193
Inventory 676,636 0     110,375 55,691 166,066
Property and equipment 144,368 71,162     48,500 12,855 61,355
Other assets 53,863 25,563     11,125 10,285 21,410
Intangible assets 2,830,362 2,848,401     30,000 245,662 275,662
Accounts payable 702,797 524,053     0 (28,106) (28,106)
Other liabilities         0 (199,464) (199,464)
Purchase price         $ 200,000 $ 228,000 $ 428,000