Quarterly report pursuant to Section 13 or 15(d)

16. Segment Reporting (Details)

v3.7.0.1
16. Segment Reporting (Details) - USD ($)
3 Months Ended 9 Months Ended
Jun. 30, 2017
Jun. 30, 2016
Jun. 30, 2017
Jun. 30, 2016
Sep. 30, 2016
Net revenues $ 41,377,493 $ 19,994,363 $ 112,102,582 $ 59,938,720  
Gross profit 16,993,897 5,099,414 46,114,499 17,115,488  
Operating income (loss) 5,383,127 1,057,218 14,333,052 3,302,948  
Depreciation and amortization 1,089,541 561,995 3,112,786 1,623,013  
Interest expenses 2,127,790 270,007 5,612,319 950,476  
Net income (loss) before provision for income taxes 3,267,989 1,113,919 8,918,547 3,046,749  
Total Assets 125,722,016   125,722,016   $ 53,467,400
Goodwill and intangible assets 41,845,412   41,845,412   1,689,790
Retail and Online Segment [Member]          
Net revenues 19,267,959 508,099 54,020,215 5,284,851  
Gross profit 10,953,602 (616,754) 30,105,864 1,233,705  
Operating income (loss) 2,268,438 (2,228,857) 6,547,564 (4,378,431)  
Depreciation and amortization 329,416 65,404 884,522 201,647  
Interest expenses 1,600,589 10,346 4,283,015 121,319  
Net income (loss) before provision for income taxes 797,504 (1,573,841) 2,842,206 (3,319,139)  
Total Assets 41,070,216   41,070,216   15,053,993
Goodwill and intangible assets 41,464,911   41,464,911   1,287,338
Manufacturing Segment [Member]          
Net revenues 21,898,645 19,243,019 57,429,871 53,881,143  
Gross profit 5,839,412 5,483,896 15,388,787 15,143,363  
Operating income (loss) 2,915,516 3,055,516 7,168,164 6,946,781  
Depreciation and amortization 760,125 496,591 2,228,264 1,421,366  
Interest expenses 527,201 259,661 1,329,304 829,157  
Net income (loss) before provision for income taxes 2,175,749 2,457,201 5,363,455 5,643,733  
Total Assets 49,717,336   49,717,336   38,333,437
Goodwill and intangible assets 380,501   380,501   402,452
Services [Member]          
Net revenues 210,889 243,245 652,496 772,726  
Gross profit 200,883 232,272 619,848 738,420  
Operating income (loss) 199,173 230,559 617,324 734,598  
Depreciation and amortization 0 0 0 0  
Interest expenses 0 0 0 0  
Net income (loss) before provision for income taxes 294,736 $ 230,559 712,886 $ 722,155  
Total Assets 34,934,464   34,934,464   79,970
Goodwill and intangible assets $ 0   $ 0   $ 0